$17.00
Description
Solid color bikini! Check this out guys. Not only do I love that this bikini is a solid color. But I also love the cut and shape of both the top and the bottom. Furthermore, I think that they would look amazing on my curvy trans girl body. And that means that if you have a trans girl of your own, Hahah that also means dating a trans girl. That this Solid color bikini would look amazing on her as well. So make sure to put this in your shopping cart right now.
This bikini is cut the perfect way to show off the areas of a woman’s body that you want to see the most. You can also see that the top the cup of the bikini is cut small and in an almost triangle. While it house the side boob in, it clearly pushes the cleavage out and that looks super hot and girls with small tits as well.
The bottom triangle in front is smooth and soft and also small. So that means that the girl needs to shave that bush or to tuck her cock way back and keep it that way. And the back of the bikini bottom can be adjusted to make it into a thong bikini. No matter what you see here in this photo set its going to look amazing on you or your girl. Order right now. You wont be disappointed in the product or the price.
Size Chart | |||||||
SIZE | BUST | WAIST | HIPS | CUP | |||
S | 32-34 inch | 80-86 cm | 24-26 inch | 61-66 cm | 34-36 inch | 86-91 cm | A&B |
M | 34-36 inch | 86-91 cm | 26-28 inch | 66-71 cm | 36-38inch | 91-96 cm | B&C |
L | 36-38 inch | 91-96 cm | 28-30 inch | 71-76 cm | 38-40 inch | 96-101 cm | B&C |
XL | 38-40 inch | 96-101 cm | 30-32 inch | 76-81 cm | 40-42 inch | 101-106 cm | B&C |
XXL | 40-42 inch | 101-106 cm | 32-34 inch | 81-86 cm | 42-44 inch | 106-111 cm | B&C&D |
3XL | 42-44 inch | 106-111 cm | 34-36 inch | 86-91 cm | 44-46 inch | 111-116 cm | D&E |
4XL | 44-46 inch | 111-116 cm | 36-38 inch | 91-96 cm | 46-48 inch | 116-121 cm | D&E |
5XL | 46-48 inch | 116-121 cm | 38-40 inch | 96-101 cm | 48-50 inch | 121-126 cm | D&E |
6XL | 48-50 inch | 121-126 cm | 40-42 inch | 101-106 cm | 50-52 inch | 126-131 cm | D&E |
Different Country Size
England | EURO | ITA | FRA | RUS | USA | |
XXS | 4 | 32 | 36 | 32 | 38 | 0 |
XS | 6 | 34 | 38 | 34 | 40 | 2 |
S | 8 | 36 | 40 | 36 | 42 | 4 |
M | 10 | 38 | 42 | 38 | 44 | 6 |
L | 12 | 40 | 44 | 40 | 46 | 8 |
XL | 14 | 42 | 46 | 42 | 48 | 10 |
XXL | 16 | 44 | 48 | 44 | 50 | 12 |
3XL | 18 | 46 | 50 | 46 | 52 | 14 |
Friendly Reminder Note 1:1 inch = 2.54 cm,1cm = 0.39 inch,1 inch = 33.3333333 cm Note 2: There might be slightly difference in color, because of the computer monitor settings Note 3: With the difference in the measurement method,please allow 1-3 cm in size deviation If you don’t know how to choose size,you can leave message about your waist and chest measurement .We will send right size to you after order placed |
Additional information
Color | wine red, black, ink green, Fluorescent purple, grey, green, orange, pink, red, white, yellow |
---|---|
Size | S, M, L |